Here is a collection of scripts that can be helpful in a Directory Server installation. Click on the links or see the attachments tab to download.
|| Name || Description ||
| [AllfromLibLDAP | http://wikis.sun.com/download/attachments/7078437/Allfromlibldap.d] | Dtrace |
| [DSBulkLoader | http://wikis.sun.com/download/attachments/7078437/DSBulkLoader-0.0.7.txt.sh] | general purpose tool for applying bulk loads from an LDIF file to a directory service over the LDAP protocol. |
| [cache.pl | http://findterry.com/tools/cache.pl] | View directory server cache metrics |
| [logconv.pl|http://wikis.sun.com/download/attachments/7078437/logconv.pl] | Access log analyzer |
| [logconv.sh | http://wikis.sun.com/download/attachments/7078437/logconv.sh] | drives the log analyzer script. |
| [analyzeDirectoryLogs.pl | http://wikis.sun.com/download/attachments/7078437/analyzeDirectoryLogs.pl] constructs a | file from the previous days' access log entries and runs the log analyzer program on that file. |
| [analyzeDirectoryLogsHourly.pl | http://wikis.sun.com/download/attachments/7078437/analyzeDirectoryLogsHourly.pl] | analyze directory server logs hourly when driven by logConvHourly.sh and cron |
| [logconvHourly.sh | http://wikis.sun.com/download/attachments/7078437/logconvHourly.sh] | drives the log analyzer script to generate a report of Directory Server operations from the access file for the previous hour. |
| [opsPerSecond.pl | http://wikis.sun.com/download/attachments/7078437/opsPerSecond.pl] | calculates operations per second from an access log. |
| [access.pl | http://wikis.sun.com/download/attachments/7078437/access.pl] | scans an access file and reports on operations per second. |
| [countOps.sh | http://wikis.sun.com/download/attachments/7078437/countOps.sh] | counts the number of operations by type in a collection of directory server access files. |
| [dseeEtimes|http://wikis.sun.com/display/SunJavaSystem/Directory+Server+eTime+Analysis+Tool] | analyze access log etimes in detail |
| [clients.pl|http://wikis.sun.com/download/attachments/7078437/clients.pl] | prints a count of TCP connections to/from a port - default 389 - and prints a report detailing the number of connections by state. |
Sample output from [opsPerSecond.pl | http://wikis.sun.com/download/attachments/7078437/opsPerSecond.pl]:
{code}
/Users/terrygardner/tools $ ./opsPerSecond.pl ../access
FILE LINES SECONDS TOTAL SRCH DEL MOD ADD MODRDN BIND UNBIND EXT CONNECTIONS
../access 3018093 45802 1408348 25.6 0.0 0.4 0.0 0.0 2.4 1.2 1.2 1.8
{code}
Sample output from [access.pl | http://wikis.sun.com/download/attachments/7078437/access.pl]:
{code}
dd:mmm:yyyy:hh:mm:ss new closed binds unbinds srchs mods adds
31:Oct:2007:10:57:26 1 0 0 0 6 0 0
31:Oct:2007:10:57:27 1 2 1 0 26 0 0
31:Oct:2007:10:57:28 0 0 0 0 17 0 0
31:Oct:2007:10:57:29 1 1 3 0 32 0 0
31:Oct:2007:10:57:30 1 1 0 0 42 1 0
31:Oct:2007:10:57:31 0 0 0 0 28 0 0
31:Oct:2007:10:57:32 1 1 1 0 22 0 0
31:Oct:2007:10:57:33 1 1 2 0 21 1 0
31:Oct:2007:10:57:34 0 0 0 0 38 1 0
31:Oct:2007:10:57:35 1 1 0 0 24 0 0
31:Oct:2007:10:57:36 1 1 0 0 16 0 0
31:Oct:2007:10:57:37 0 0 5 0 32 4 0
31:Oct:2007:10:57:38 1 0 1 0 27 1 0
31:Oct:2007:10:57:39 1 2 0 0 40 1 0
31:Oct:2007:10:57:40 0 0 0 0 12 1 0
31:Oct:2007:10:57:41 1 1 1 0 46 1 0
31:Oct:2007:10:57:42 1 1 2 0 22 2 0
31:Oct:2007:10:57:43 0 0 2 0 29 0 0
31:Oct:2007:10:57:44 0 0 0 0 26 0 0
dd:mmm:yyyy:hh:mm:ss new closed binds unbinds srchs mods adds
31:Oct:2007:10:57:45 2 2 0 0 19 0 0
31:Oct:2007:10:57:46 0 0 2 0 26 1 0
31:Oct:2007:10:57:47 0 0 1 0 29 0 0
31:Oct:2007:10:57:48 2 2 0 0 28 0 0
31:Oct:2007:10:57:49 0 0 1 0 15 0 0
31:Oct:2007:10:57:50 0 0 2 0 40 3 0
31:Oct:2007:10:57:51 2 2 1 0 26 1 0
31:Oct:2007:10:57:52 0 0 0 0 27 2 0
31:Oct:2007:10:57:53 0 0 1 0 22 0 0
31:Oct:2007:10:57:54 2 2 1 0 22 3 0
31:Oct:2007:10:57:55 0 0 0 0 41 1 0
31:Oct:2007:10:57:56 0 0 3 0 20 1 0
31:Oct:2007:10:57:57 2 2 2 0 23 3 0
31:Oct:2007:10:57:58 1 1 1 0 28 2 0
31:Oct:2007:10:57:59 4 4 5 0 24 4 0
31:Oct:2007:10:58:00 2 2 1 0 32 0 0
31:Oct:2007:10:58:01 0 0 1 0 29 1 0
31:Oct:2007:10:58:02 0 0 0 0 15 0 0
31:Oct:2007:10:58:03 2 2 0 0 17 0 0
31:Oct:2007:10:58:04 0 0 1 0 24 0 0
{code}
Sample output from [countOps.sh | http://wikis.sun.com/download/attachments/7078437/countOps.sh]:
{code}
/Users/terrygardner/tools $ ./countOps.sh ../access
SRCH:
1171827
ADD:
512
DEL:
1938
MOD:
19189
BIND:
108475
{code}
{contributors-summary}
|| Name || Description ||
| [AllfromLibLDAP | http://wikis.sun.com/download/attachments/7078437/Allfromlibldap.d] | Dtrace |
| [DSBulkLoader | http://wikis.sun.com/download/attachments/7078437/DSBulkLoader-0.0.7.txt.sh] | general purpose tool for applying bulk loads from an LDIF file to a directory service over the LDAP protocol. |
| [cache.pl | http://findterry.com/tools/cache.pl] | View directory server cache metrics |
| [logconv.pl|http://wikis.sun.com/download/attachments/7078437/logconv.pl] | Access log analyzer |
| [logconv.sh | http://wikis.sun.com/download/attachments/7078437/logconv.sh] | drives the log analyzer script. |
| [analyzeDirectoryLogs.pl | http://wikis.sun.com/download/attachments/7078437/analyzeDirectoryLogs.pl] constructs a | file from the previous days' access log entries and runs the log analyzer program on that file. |
| [analyzeDirectoryLogsHourly.pl | http://wikis.sun.com/download/attachments/7078437/analyzeDirectoryLogsHourly.pl] | analyze directory server logs hourly when driven by logConvHourly.sh and cron |
| [logconvHourly.sh | http://wikis.sun.com/download/attachments/7078437/logconvHourly.sh] | drives the log analyzer script to generate a report of Directory Server operations from the access file for the previous hour. |
| [opsPerSecond.pl | http://wikis.sun.com/download/attachments/7078437/opsPerSecond.pl] | calculates operations per second from an access log. |
| [access.pl | http://wikis.sun.com/download/attachments/7078437/access.pl] | scans an access file and reports on operations per second. |
| [countOps.sh | http://wikis.sun.com/download/attachments/7078437/countOps.sh] | counts the number of operations by type in a collection of directory server access files. |
| [dseeEtimes|http://wikis.sun.com/display/SunJavaSystem/Directory+Server+eTime+Analysis+Tool] | analyze access log etimes in detail |
| [clients.pl|http://wikis.sun.com/download/attachments/7078437/clients.pl] | prints a count of TCP connections to/from a port - default 389 - and prints a report detailing the number of connections by state. |
Sample output from [opsPerSecond.pl | http://wikis.sun.com/download/attachments/7078437/opsPerSecond.pl]:
{code}
/Users/terrygardner/tools $ ./opsPerSecond.pl ../access
FILE LINES SECONDS TOTAL SRCH DEL MOD ADD MODRDN BIND UNBIND EXT CONNECTIONS
../access 3018093 45802 1408348 25.6 0.0 0.4 0.0 0.0 2.4 1.2 1.2 1.8
{code}
Sample output from [access.pl | http://wikis.sun.com/download/attachments/7078437/access.pl]:
{code}
dd:mmm:yyyy:hh:mm:ss new closed binds unbinds srchs mods adds
31:Oct:2007:10:57:26 1 0 0 0 6 0 0
31:Oct:2007:10:57:27 1 2 1 0 26 0 0
31:Oct:2007:10:57:28 0 0 0 0 17 0 0
31:Oct:2007:10:57:29 1 1 3 0 32 0 0
31:Oct:2007:10:57:30 1 1 0 0 42 1 0
31:Oct:2007:10:57:31 0 0 0 0 28 0 0
31:Oct:2007:10:57:32 1 1 1 0 22 0 0
31:Oct:2007:10:57:33 1 1 2 0 21 1 0
31:Oct:2007:10:57:34 0 0 0 0 38 1 0
31:Oct:2007:10:57:35 1 1 0 0 24 0 0
31:Oct:2007:10:57:36 1 1 0 0 16 0 0
31:Oct:2007:10:57:37 0 0 5 0 32 4 0
31:Oct:2007:10:57:38 1 0 1 0 27 1 0
31:Oct:2007:10:57:39 1 2 0 0 40 1 0
31:Oct:2007:10:57:40 0 0 0 0 12 1 0
31:Oct:2007:10:57:41 1 1 1 0 46 1 0
31:Oct:2007:10:57:42 1 1 2 0 22 2 0
31:Oct:2007:10:57:43 0 0 2 0 29 0 0
31:Oct:2007:10:57:44 0 0 0 0 26 0 0
dd:mmm:yyyy:hh:mm:ss new closed binds unbinds srchs mods adds
31:Oct:2007:10:57:45 2 2 0 0 19 0 0
31:Oct:2007:10:57:46 0 0 2 0 26 1 0
31:Oct:2007:10:57:47 0 0 1 0 29 0 0
31:Oct:2007:10:57:48 2 2 0 0 28 0 0
31:Oct:2007:10:57:49 0 0 1 0 15 0 0
31:Oct:2007:10:57:50 0 0 2 0 40 3 0
31:Oct:2007:10:57:51 2 2 1 0 26 1 0
31:Oct:2007:10:57:52 0 0 0 0 27 2 0
31:Oct:2007:10:57:53 0 0 1 0 22 0 0
31:Oct:2007:10:57:54 2 2 1 0 22 3 0
31:Oct:2007:10:57:55 0 0 0 0 41 1 0
31:Oct:2007:10:57:56 0 0 3 0 20 1 0
31:Oct:2007:10:57:57 2 2 2 0 23 3 0
31:Oct:2007:10:57:58 1 1 1 0 28 2 0
31:Oct:2007:10:57:59 4 4 5 0 24 4 0
31:Oct:2007:10:58:00 2 2 1 0 32 0 0
31:Oct:2007:10:58:01 0 0 1 0 29 1 0
31:Oct:2007:10:58:02 0 0 0 0 15 0 0
31:Oct:2007:10:58:03 2 2 0 0 17 0 0
31:Oct:2007:10:58:04 0 0 1 0 24 0 0
{code}
Sample output from [countOps.sh | http://wikis.sun.com/download/attachments/7078437/countOps.sh]:
{code}
/Users/terrygardner/tools $ ./countOps.sh ../access
SRCH:
1171827
ADD:
512
DEL:
1938
MOD:
19189
BIND:
108475
{code}
{contributors-summary}