The table below lists the total usable capacity for each storage appliance and configuration. The difference between the usable space and raw capacity is accounted for by the capacity used for parity, hot spares, and reserved space. If you have access to a production Sun Storage 7000 Series appliance, feel free to gather data and insert it in this table.
In addition to the space calculations, the table contains a Relative Data Protection Metric (RDPM) which can be used to help determine how well the data is protected relative to the unprotected, striped data configuration. The RDPM is derived from a [Mean Time To Data Loss (MTTDL) model|http://blogs.sun.com/relling/entry/a_story_of_two_mttdl|MTTDL model explained] which is suitable for comparing to striped data sets. A higher RDPM number is better. It is not meaningful to compare RDPM across different components (rows) in the table.
A tool to calculate the capacity for 7210, 7310, and 7410 configurations is [now available|http://blogs.sun.com/ahl/entry/sun_storage_7410_space_calculator] (scroll to the bottom for a link to the latest update), however, it requires that an instance of the [Sun Unified Storage Simulator|http://www.sun.com/storage/disk_systems/unified_storage/resources.jsp] is installed and running on your system.
|| System || Num Log || Double-Parity RAID || Double-Parity RAID Wide || Triple-Parity RAID Wide || Mirrored || 3-Way Mirrored || Single \-Parity RAID Narrow || Striped || Drive Type ||
| 7110 | None | * 11 Data: 1.45TiB
* 1 Spare
* 2 Parity
* 11.4 RDPM | * 11 Data: 1.45TiB
* 1 Spare
* 2 Parity
* 11.4 RDPM | * 10 Data: 1.32TiB
* 1 Spare
* 3 Parity | * 6 Data: 808GiB
* 2 Spare
* 6 Parity
* 7.6 RDPM | * 4 Data: 530GiB
* 8 Parity
* 2 Spare | * 10 Data: 1.32TiB
* 2 Spare
* 2 Parity
* 5.8 RDPM | * 14 Data: 1.84TiB
* 0 Spare
* 0 Parity
* 1.0 RDPM | 146GB SAS |
| 7110 | None | * 11 Data: 2.95TiB
* 1 Spare
* 2 Parity
* 11.4 RDPM | * 11 Data: 2.95TiB
* 1 Spare
* 2 Parity
* 11.4 RDPM | * 10 Data: 2.69TiB
* 1 Spare
* 3 Parity | * 6 Data: 1.61TiB
* 2 Spare
* 6 Parity
* 7.6 RDPM | * 4 Data: 1.07TiB
* 2 Spare
* 8 Parity | * 10 Data: 2.42TiB
* 2 Spare
* 2 Parity
* 5.8 RDPM | * 14 Data: 3.76TiB
* 0 Spare
* 0 Parity
* 1.0 RDPM | 300GB SAS |
In addition to the space calculations, the table contains a Relative Data Protection Metric (RDPM) which can be used to help determine how well the data is protected relative to the unprotected, striped data configuration. The RDPM is derived from a [Mean Time To Data Loss (MTTDL) model|http://blogs.sun.com/relling/entry/a_story_of_two_mttdl|MTTDL model explained] which is suitable for comparing to striped data sets. A higher RDPM number is better. It is not meaningful to compare RDPM across different components (rows) in the table.
A tool to calculate the capacity for 7210, 7310, and 7410 configurations is [now available|http://blogs.sun.com/ahl/entry/sun_storage_7410_space_calculator] (scroll to the bottom for a link to the latest update), however, it requires that an instance of the [Sun Unified Storage Simulator|http://www.sun.com/storage/disk_systems/unified_storage/resources.jsp] is installed and running on your system.
|| System || Num Log || Double-Parity RAID || Double-Parity RAID Wide || Triple-Parity RAID Wide || Mirrored || 3-Way Mirrored || Single \-Parity RAID Narrow || Striped || Drive Type ||
| 7110 | None | * 11 Data: 1.45TiB
* 1 Spare
* 2 Parity
* 11.4 RDPM | * 11 Data: 1.45TiB
* 1 Spare
* 2 Parity
* 11.4 RDPM | * 10 Data: 1.32TiB
* 1 Spare
* 3 Parity | * 6 Data: 808GiB
* 2 Spare
* 6 Parity
* 7.6 RDPM | * 4 Data: 530GiB
* 8 Parity
* 2 Spare | * 10 Data: 1.32TiB
* 2 Spare
* 2 Parity
* 5.8 RDPM | * 14 Data: 1.84TiB
* 0 Spare
* 0 Parity
* 1.0 RDPM | 146GB SAS |
| 7110 | None | * 11 Data: 2.95TiB
* 1 Spare
* 2 Parity
* 11.4 RDPM | * 11 Data: 2.95TiB
* 1 Spare
* 2 Parity
* 11.4 RDPM | * 10 Data: 2.69TiB
* 1 Spare
* 3 Parity | * 6 Data: 1.61TiB
* 2 Spare
* 6 Parity
* 7.6 RDPM | * 4 Data: 1.07TiB
* 2 Spare
* 8 Parity | * 10 Data: 2.42TiB
* 2 Spare
* 2 Parity
* 5.8 RDPM | * 14 Data: 3.76TiB
* 0 Spare
* 0 Parity
* 1.0 RDPM | 300GB SAS |