This page contains a list of all 2008 [GAP|http://wiki.glassfish.java.net/Wiki.jsp?page=GapTop] Winners. See Legend below for explanation of prize codes.
||#||Winner's Name||Prize Code
|102|Abramson, Bjorn|BR(1)
| |Allen, Dan|BR(1)
|100|Bonvillain, Damien|BR(1)
| |Basol, Kadir|BR(1)
| |Bartel, Jan (Jetty team)|BP(team)
| |Beresten, Elena|BR(1)
| |Bester, John|BR(1)
| |Bien, Adam|BP
| |Bien, Michael|SP
| |Bjorgulfsson, Bjarki|BR(1)
| |Black, Jeff|BR(3)+HM
| |Brrild, Christoffer|BR(1)
|90|Calavera, David|BP
| |Chae, Jungwook|BR(1)
| |Chaffee, Jason|BR(5)
| |Chan, Daniel|BR(2)
| |Chang, Bongjae|BR(2)
| |Cole, Andrew|BR(1)
| |Connolly, Stephen|BR(5)+BP
| |Coplin, Scott|BR(1)
| |Crossley, Jim|BR(1)
| |David, Lane|BR(4)
|80|De Laplante, Ryan|BR(4)+BP
| |Dionne, Sebastien|BR(1)+BP
| |Farah, Mike|HM
| |Ferner, Franz|BR(2)+BP
| |Fort, Milan|BP
| |Franke, Markus|BR(1)
| |Gallemore, Chad|BR(2)
| |Garcia, Ernesto Jose Perez|BR(1)
| |Glesnes, Rynjar|BR(2)
| |Gopalakrishnan, Sumathi|BR(3)
|70|Hafner, Ullrich|BR(5)+GP
| |Hammond, Brian|BR(1)
| |Hayes, David|HM
| |Heinz, Grob|BR(1)
| |Hui, Lee|BR(1)
| |Huybrechts, Tom|BR(5)+BP
| |Jordan, Joe|BR(4)
| |Karg, Markus|BR(5)+BP
| |Keinath, Jens|BR(2)
| |Kienenberger, (Mike) Maurice|BR(4)
|60|Kinsella, Alexis|BR(1)
| |Kolman, Karel|BR(4)
| |Konvička, Filip|BR(2)
| |Korver, Aaron|BR(1)
| |Kotake, Kanae|BP
| |Kumar, Ajay (Mashup portlet team)|HM(team)
| |Landingin, Butch|BR(1)
| |Lange, Marek|BR(1)
| |Lefevre, Eric|HM
| |Le Vourch, Xavier|BR(5)
|50|Lindner, Daniel|BR(1)+HM
| |Luck, Greg|BR(2)+BP
| |Maine, Trisha (SAW team)|HM(team)
| |Maraş, Bilgehan|BR(1)
| |MartÃnez, Frank|BP
| |Mastracci, Matthew|BR(2)
| |Messmer, Jason|BR(3)
| |Miranda, Claudio|BP
| |Munteanu, Robert|BR(3)
| |N, Archana H. (Mashup Portlet team)|HM(team)
|40|Nachev, Miroslav|BR(1)
| |Nakamura, Kenji|BR(1)
| |Nair, Siddharth (2) (see note below)|HM
| |Nilsson, Arvid|BR(1)
| |Nord, James|BR(3)
| |O'Quin, Sean W.|HM
| |Ponge, Julien|BR(1)+BP
| |Prinsloo, Jaco|BR(1)
| |Purkiss, Adam|BR(3)
| |Richard, Seema (Verifier tool team)|BP(team)
|30|Riem, Manfred|BR(1)
| |Russinholi, Reginaldo L.|HM
| |Rittmeyer, Wolfram|BR(5)+HM
| |Ryan, Chris|SP
| |S, Subhasri (SAW team)|HM(team)
| |Salnikov, Mike|BR(2)+HM
| |Saloranta, Tatu|BR(5)
| |Schimke, Yuri|BR(3)
| |Schonhofen, Peter|BR(1)
| |Sipot, Paul|BR(1)
|20|Sobhana, Deepa (Verifier tool team)|BP(team)
| |Smith, Eric M.|BR(1)
| |Spengler, Thomas|BR(3)
| |Srinivas, Suparna (SAW team)|HM(team)
| |Strittmatter, Stephan|BR(1)
| |Szczerba, Witold|BR(1)
| |Travelli, Stefano|BR(1)
| |Truchsess, Norbert|BP
| |Tyley, Roberto|BR(2)
| |Tzou, Steve (ZhenYa Zou)|HM
|10|Van Reeven, Wouter|BR(1)+HM
| |Vieten, John|HM
| |Venturini, Frdric|BR(1)
| |Vrzalik, David|BR(5)+BP
| |Whitla, David|BP
| |Whitehouse, Jamie|BR(2)
| |Wiest, Simon|BR(1)+BP
| |Wong, Clint|BR(3)
| |Youngstrom, Michael|BR(5)
| 1|You, David (Jetty team)|BP(team)
*Legend*
||Prize Code||Description
|BR|Bug Report: includes number of report awards in parentheses, e.g. BR(5)
|HM|Contribution: Honorable Mention
|BP|Contribution:Base Prize
|SP|Contribution: Second Prize
|GP|Contribution: Grand Prize
*Additional Notes*
Winners who received awards for both Bug Report and Contribution categories are indicated with: Award 1 + Award 2. Winners who are part of a team are indicated with a (team) string.
||#||Winner's Name||Prize Code
|102|Abramson, Bjorn|BR(1)
| |Allen, Dan|BR(1)
|100|Bonvillain, Damien|BR(1)
| |Basol, Kadir|BR(1)
| |Bartel, Jan (Jetty team)|BP(team)
| |Beresten, Elena|BR(1)
| |Bester, John|BR(1)
| |Bien, Adam|BP
| |Bien, Michael|SP
| |Bjorgulfsson, Bjarki|BR(1)
| |Black, Jeff|BR(3)+HM
| |Brrild, Christoffer|BR(1)
|90|Calavera, David|BP
| |Chae, Jungwook|BR(1)
| |Chaffee, Jason|BR(5)
| |Chan, Daniel|BR(2)
| |Chang, Bongjae|BR(2)
| |Cole, Andrew|BR(1)
| |Connolly, Stephen|BR(5)+BP
| |Coplin, Scott|BR(1)
| |Crossley, Jim|BR(1)
| |David, Lane|BR(4)
|80|De Laplante, Ryan|BR(4)+BP
| |Dionne, Sebastien|BR(1)+BP
| |Farah, Mike|HM
| |Ferner, Franz|BR(2)+BP
| |Fort, Milan|BP
| |Franke, Markus|BR(1)
| |Gallemore, Chad|BR(2)
| |Garcia, Ernesto Jose Perez|BR(1)
| |Glesnes, Rynjar|BR(2)
| |Gopalakrishnan, Sumathi|BR(3)
|70|Hafner, Ullrich|BR(5)+GP
| |Hammond, Brian|BR(1)
| |Hayes, David|HM
| |Heinz, Grob|BR(1)
| |Hui, Lee|BR(1)
| |Huybrechts, Tom|BR(5)+BP
| |Jordan, Joe|BR(4)
| |Karg, Markus|BR(5)+BP
| |Keinath, Jens|BR(2)
| |Kienenberger, (Mike) Maurice|BR(4)
|60|Kinsella, Alexis|BR(1)
| |Kolman, Karel|BR(4)
| |Konvička, Filip|BR(2)
| |Korver, Aaron|BR(1)
| |Kotake, Kanae|BP
| |Kumar, Ajay (Mashup portlet team)|HM(team)
| |Landingin, Butch|BR(1)
| |Lange, Marek|BR(1)
| |Lefevre, Eric|HM
| |Le Vourch, Xavier|BR(5)
|50|Lindner, Daniel|BR(1)+HM
| |Luck, Greg|BR(2)+BP
| |Maine, Trisha (SAW team)|HM(team)
| |Maraş, Bilgehan|BR(1)
| |MartÃnez, Frank|BP
| |Mastracci, Matthew|BR(2)
| |Messmer, Jason|BR(3)
| |Miranda, Claudio|BP
| |Munteanu, Robert|BR(3)
| |N, Archana H. (Mashup Portlet team)|HM(team)
|40|Nachev, Miroslav|BR(1)
| |Nakamura, Kenji|BR(1)
| |Nair, Siddharth (2) (see note below)|HM
| |Nilsson, Arvid|BR(1)
| |Nord, James|BR(3)
| |O'Quin, Sean W.|HM
| |Ponge, Julien|BR(1)+BP
| |Prinsloo, Jaco|BR(1)
| |Purkiss, Adam|BR(3)
| |Richard, Seema (Verifier tool team)|BP(team)
|30|Riem, Manfred|BR(1)
| |Russinholi, Reginaldo L.|HM
| |Rittmeyer, Wolfram|BR(5)+HM
| |Ryan, Chris|SP
| |S, Subhasri (SAW team)|HM(team)
| |Salnikov, Mike|BR(2)+HM
| |Saloranta, Tatu|BR(5)
| |Schimke, Yuri|BR(3)
| |Schonhofen, Peter|BR(1)
| |Sipot, Paul|BR(1)
|20|Sobhana, Deepa (Verifier tool team)|BP(team)
| |Smith, Eric M.|BR(1)
| |Spengler, Thomas|BR(3)
| |Srinivas, Suparna (SAW team)|HM(team)
| |Strittmatter, Stephan|BR(1)
| |Szczerba, Witold|BR(1)
| |Travelli, Stefano|BR(1)
| |Truchsess, Norbert|BP
| |Tyley, Roberto|BR(2)
| |Tzou, Steve (ZhenYa Zou)|HM
|10|Van Reeven, Wouter|BR(1)+HM
| |Vieten, John|HM
| |Venturini, Frdric|BR(1)
| |Vrzalik, David|BR(5)+BP
| |Whitla, David|BP
| |Whitehouse, Jamie|BR(2)
| |Wiest, Simon|BR(1)+BP
| |Wong, Clint|BR(3)
| |Youngstrom, Michael|BR(5)
| 1|You, David (Jetty team)|BP(team)
*Legend*
||Prize Code||Description
|BR|Bug Report: includes number of report awards in parentheses, e.g. BR(5)
|HM|Contribution: Honorable Mention
|BP|Contribution:Base Prize
|SP|Contribution: Second Prize
|GP|Contribution: Grand Prize
*Additional Notes*
Winners who received awards for both Bug Report and Contribution categories are indicated with: Award 1 + Award 2. Winners who are part of a team are indicated with a (team) string.