{section}
[Sun Java System Web Server|http://www.sun.com/software/products/web_srvr/home_web_srvr.xml|Web Server Home]is a secure, reliable, easy-to-use Web server designed for medium and large sites. Available on most major operating systems, Java System Web Server provides organizations with a single deployment platform for Web services, JavaServer Pages (JSP), Java Servlet technologies, NSAPI and CGI. It also offers built-in HTTP reverse-proxy capabilities to provide a highly scalable HTTP front-end to application servers or other HTTP origin servers. Its FastCGI interface provides a stable and scalable platform for third party scripting technologies such as PHP, Ruby on Rails, Perl, Python, and more.
Sun Java System Web Server is a sophisticated infrastructure software available at no cost. If you need support and indemnity, Sun offers licensing and support plans for purchase.
* [Solid Security Track Record|http://www.sun.com/software/products/web_srvr/security.xml]
* [Performance benchmarks|http://www.sun.com/software/products/web_srvr/benchmarks.xml]
{column:width=50%}
{panel:title=Questions?|borderStyle=solid|borderColor=#AAA4AA|titleBGColor=#AAA4AA|bgColor=#ffffff}
(i) *+[*{+}Frequently Asked Questions{+}*|http://wikis.sun.com/display/WebServer/FAQ|Frequently Asked Questions]+*
(?) Need some help or guidance on how to do more with Sun Java System Web Server? Feel free to visit our *+[*{+}Web Server Forum{+}*|http://forum.java.sun.com/forum.jspa?forumID=759]+*
{panel}
{panel:title= Technical Articles, Tips, and How-Tos|borderStyle=solid|borderColor=#AAA4AA|titleBGColor=#AAA4AA|bgColor=#ffffff}
- *+[*{+}OpenID.sun.com: A Sun Java System Web Server 7.0 Reference Deployment{+}*|http://www.sun.com/bigadmin/features/articles/openid_web_server.jsp]+*
- *+[*{+}Sun Blogs: A Sun Java System Web Server 7.0 Reference Deployment{+}*|http://www.sun.com/bigadmin/features/articles/sunblogs.jsp]+*
- *+[*{+}Sun Forums: A Sun Java System Web Server 7.0 Reference Deployment{+}*|http://www.sun.com/bigadmin/features/articles/sun_forums_ref.jsp]+*
- *+[*{+}Using Sun Java System Web Server 7.0 on Ubuntu{+}*|http://wikis.sun.com/display/WebServer/Installing+on+Ubuntu|Installing on Ubuntu]+*
- *+[*{+}Migrating from Apache HTTPd to Sun Java System Web Server 7.0{+}*|http://wikis.sun.com/display/WebServer/Migration+to+Sun+Java+System+Web+Server|Migration guide]+* *{+}and{+}* *+[Migrating Web Applications From Apache Tomcat 5.x to Sun Java System Web Server 7.0|http://developers.sun.com/prodtech/webserver/reference/techart/tomcat_migration.html]+*
- *+[*{+}Deploying MediaWiki to Sun Java System Web Server 7.0{+}*|http://developers.sun.com/webtier/reference/techart/mediawiki.html]+*
- *+[*{+}Deploying JSPWiki to Sun Java System Web Server 7.0{+}*|http://developers.sun.com/webtier/reference/techart/jspwiki.html]+*
- *+[*{+}Using Sun Java System Web Server With Sun Identity Manager and MySQL Software{+}*|http://www.sun.com/bigadmin/features/articles/idm_web_mysql.jsp]+*
- *+[*{+}Configuring Solaris Cryptographic Framework and Sun Java System Web Server 7 on Systems With UltraSPARC T1 Processors{+}*|http://www.sun.com/bigadmin/features/articles/web_server_t1.html]+*
- *+[*{+}Using PHP on Sun Java System Web Server 7.0{+}*|http://developers.sun.com/prodtech/webserver/reference/techart/php2.html]+*
- *+[*{+}Running with Solaris 10 Zones and Web Server{+}*|http://www.sun.com/bigadmin/features/articles/web_server_zones.jsp]+*
- *+[*{+}Running Ruby on Rails on Sun Java System Web Server 7.0{+}*|http://developers.sun.com/webtier/reference/techart/rubyonrails.html]+*
- *+[*{+}Running Rolling Weblogger on Sun ONE Web Server 6.1 SP5{+}*|http://developers.sun.com/prodtech/webserver/reference/techart/running_roller_weblogger.html]+*
- *+[*{+}Integrating NetBeans IDE Profiler Into Sun Java System Web Server 7.0{+}*|http://developers.sun.com/webserver/reference/techart/nb-profiler-ws.html]+*
- *+[*{+}Deploying Web Applications to Sun Java System Web Server 7.0 With NetBeans 5.x{+}*|http://developers.sun.com/prodtech/webserver/reference/techart/deploy_nb.html]+*
- *+[*{+}Building and Deploying Web Services to Sun Java System Web Server 7.0 With the NetBeans 5.x IDE{+}*|http://developers.sun.com/prodtech/webserver/reference/techart/websvcs_nb.html]+*
- *+[*{+}Deploying Sun Java Enterprise System on the Sun Fire T2000 Server using Solaris Containers (pdf)+*|http://www.sun.com/blueprints/0806/819-7663.pdf]+*
- *+[*{+}More Articles & Tips{+}*|http://developers.sun.com/webserver/reference/techart/index.html]+*
{panel}
{panel:title=Blogs and screencasts|borderStyle=solid|borderColor=#AAA4AA|titleBGColor=#AAA4AA|bgColor=#ffffff}
- *+[*{+}Blogs on Sun Java System Web Server{+}*|Blogs]+*
- *+[*{+}Custom Installation of Web Server 7.0{+}*|http://frsun.downloads.edgesuite.net/sun/07C00937/|Custom Installation Demo]+*
- *+[*{+}Deploying Web Applications to Web Server 7.0{+}*|http://blogs.sun.com/roller/resources/ajay/newconfig.htm]+*
- *+[*{+}Deploying a web application to Web Server 7.0 using Netbeans 6.1{+}*|http://blogs.sun.com/amit/resource/deploy_webapp.htm]+*
- *+[*{+}Auto-deploying a web application to Web Server 7.0{+}*|http://blogs.sun.com/amit/entry/auto_deploying_a_web_application]+*
- *+[*{+}Rolling back a configuration in Web Server 7.0{+}*|http://blogs.sun.com/amit/resource/backup/configuration_backup.htm]+*
- *+[*{+}Creating a SSL enabled website using Web Server 7.0{+}*|http://blogs.sun.com/amit/resource/enable_ssl.htm]+*
- *+[*{+}Using PHP with Web Server 7.0{+}*|http://blogs.sun.com/amit/entry/using_php_with_sun_java]+*
- *+[*{+}Running Drupal on Web Server 7.0{+}*|http://blogs.sun.com/amit/entry/running_drupal_on_sun_java]+*
- *+[*{+}Running MediaWiki on Web Server 7.0{+}*|http://blogs.sun.com/amit/entry/running_mediawiki_on_sun_java]+*
- *+[*{+}Setting up a reverse proxy in Web Server 7.0{+}*|http://blogs.sun.com/amit/entry/setting_up_a_reverse_proxy]+*
{panel}
{panel:title= Other links|borderStyle=solid|borderColor=#AAA4AA|titleBGColor=#AAA4AA|bgColor=#ffffff}
- *+[*{+}About Sun Java System Web Server{+}*|http://www.sun.com/software/products/web_srvr/home_web_srvr.xml|Web Server home]+*
- *+[*{+}Sun's Web Tier solutions{+}*|http://developers.sun.com/webtier/|Sun Web Tier]+*
- *+[*{+}OpenSolaris Web Stack Project{+}*|http://opensolaris.org/os/project/webstack/|OpenSolaris Web Stack Project]+*
{panel}
{panel:title= Downloads|borderStyle=solid|borderColor=#AAA4AA|titleBGColor=#AAA4AA|bgColor=#ffffff}
- *+[*{+}Web Server Download Page{+}*|http://www.sun.com/download/index.jsp?cat=Web%20%26%20Proxy%20Servers&tab=3&subcat=Web%20Servers]+*
- *+[*{+}License{+}*|https://cds.sun.com/is-bin/INTERSHOP.enfinity/WFS/CDS-CDS_SMI-Site/en_US/-/USD/ViewLicense-Start|License]+*
- *+[*{+}Sun Java System Web Server 7.0{+}*|https://cds.sun.com/is-bin/INTERSHOP.enfinity/WFS/CDS-CDS_SMI-Site/en_US/-/USD/ViewProductDetail-Start?ProductRef=SJWS-7.0U3-OTH-G-F@CDS-CDS_SMI]+*
- *+[*{+}Sun Java System Web Server 6.1{+}*|https://cds.sun.com/is-bin/INTERSHOP.enfinity/WFS/CDS-CDS_SMI-Site/en_US/-/USD/ViewProductDetail-Start?ProductRef=SJWS-6.1-SP9-OTH-G-F@CDS-CDS_SMI]+*
{panel}
{info:title=Training} Interested in developing hands on expertise in administering and maintaining Sun Java System Web Server? Please consider attending [*{+}Web Server 6.1 Administration and Maintenance{+}*|http://www.sun.com/training/catalog/courses/ECR-2307.xml] class room training session. [*{+}Web Server 7.0 training{+}*|http://www.gca.net/sunws7/] is available from our partner, GCA.
{info}
{panel:title= Product Documentation|borderStyle=solid|borderColor=#AAA4AA|titleBGColor=#AAA4AA|bgColor=#ffffff}
- *+[*{+}Sun Java System Web Server 7.0 Collection{+}*|http://docs.sun.com/app/docs/coll/1653.3]+*
- *+[*{+}Sun ONE Web Server 6.1 Collection{+}*|http://docs.sun.com/app/docs/coll/S1_websvr61_en]+*
{tip:title=Tip: Expanding book contents}Docs in [http://docs.sun.com]do not expand all the contents in a book. You need to manually expand every section of the chapter to find out the information. Now, all you need to do is add the "?l=en&a=expand" query to the URL to expand all its contents.
Existing page:
[http://docs.sun.com/app/docs/doc/820-2202/gczjx?a=view]
Expanded contents page:
[http://docs.sun.com/app/docs/doc/820-2202?l=en&a=expand]
{tip}
{panel}
{panel:title= Books|borderStyle=solid|borderColor=#AAA4AA|titleBGColor=#AAA4AA|bgColor=#ffffff}
- *+[*{+}Sun Web Server Book{+}*|http://www.sunwebserver.com/index.php?title=Main_Page]+* Read [Message from Scott McNealy|http://www.sunwebserver.com/index.php?title=Message_from_Scott_McNealy]
{panel}
{panel:title=Open Web Server|borderStyle=solid|borderColor=#AAA4AA|titleBGColor=#AAA4AA|bgColor=#ffffff}
Sun Java System Web Server has been open sourced under the BSD license.
[The project site|http://wikis.sun.com/display/wsFOSS/Open+Web+Server]
[A feature comparison of Open Web Server and Sun Java System Web Server |http://wikis.sun.com/display/wsFOSS/Features+Comparison]
[Developer documentation and build instructions|http://wikis.sun.com/display/wsFOSS/Developer+documentation]
{panel}
{column}
{column:width=50%}
{panel:title=Performance Benchmarks|borderStyle=solid|borderColor=#AAA4AA|titleBGColor=#AAA4AA|bgColor=#ffffff}
- [*Sun Java System Web Server 7.0 Update 2 release contains the performance improvements that allowed the T5220 launch to set a new world record SPECweb2005 benchmark*|http://www.sun.com/servers/coolthreads/t5220/benchmarks.jsp#4]
- [The Sun SPARC Enterprise T5440 Supports 14,000 Concurrent Users Running Siebel CRM R8.0 and Oracle 10g Database|http://www.sun.com/servers/coolthreads/t5440/benchmarks.jsp?display=7#7] *Web Server 7.0 helped set a different world record with Siebel CRM application on Sun's latest enterprise gear* ...
10/13/2008 .... "The SPARC Enterprise T5440 server has claimed the world record on the Siebel PSPP benchmark that is designed to stress systems running Siebel CRM software, one of the most widely used CRM applications. The unprecedented result of 14,000 active Siebel benchmark users was set on a single SPARC Enterprise T5440 server with Sun Java System Web Server, Siebel Application Servers and Oracle 10g Database Server software using Solaris Containers."
- [*64-bit Sun Java System Web Server 6.1 SP5 set world record SPECweb 2005 benchmark* on Sun's T2000 server running on Solaris 10:|http://www.sun.com/servers/coolthreads/t1000/benchmarks.jsp] "This world record benchmark result clearly demonstrates that the Sun Fire T1000 running the Solaris 10 OS and Java System Web Server 6.1 SP5 can support thousands of concurrent web server sessions while allowing larger and more complex Java applications to be run in-process for better performance and scalability. Combined with the unique 8-core architecture of the UltraSPARC T1 processor, the Java System Web Server provides the fastest web serving environment available."
- [SPECweb2005 results|http://www.spec.org/web2005/results/web2005.html]
{panel}
{panel:title=Performance/ Benchmarks Blogs|borderStyle=solid|borderColor=#AAA4AA|titleBGColor=#AAA4AA|bgColor=#ffffff}
- [Scaling SugarCRM using logical domains on Sun SPARC Enterprise T5440 |http://blogs.sun.com/ychew/entry/scaling_sugarcrm_using_logical_domains] ... *SugarCRM benchmark with Web Server 7.0*, MySQL and Cool Stack PHP runtime ... Oct 13 2008
- [Rise of CMT systems|http://blogs.sun.com/webtier/entry/rise_of_cmt_systems_on] ... *Sun Web Server 7.0 Update 3 and SPECweb world record* submission with multi-socket Huron systems... April 9 2008
- [Sun's even faster SPECweb2005: New Record Sun SPARC Enterprise T5220 UltraSPARC T2|http://blogs.sun.com/bmseer/entry/sun_s_even_faster_specweb2005] ... Enterprise T5220 obtained a world record SPECweb2005 result 41847 SPECweb2005 with one UltraSPARC T2 running Solaris 10 with a real world web server *Sun Java System Web Server Update 3* ... April 9, 2008
- [Siebel CRM 8.0 PSPP UltraSPARC T2 beats POWER6 and sets |http://blogs.sun.com/bmseer/entry/siebel_crm_8_0_pspp] ... users, 1 x Sun SPARC Enterprise T5120 web server (4 cores, 1 chip @1.2 GHz US-T2, 8 GB RAM), Siebel CRM 8.0 SIA \[20204\] ENU, *Sun Java System Web Server 6.1 SP8* ... Jan 10, 2008
- [Truly Outstanding Webserving Sun SPARC Enterprise T5220|http://blogs.sun.com/bmseer/entry/truly_outstanding_webserving_sun_sparc]... SPARC Enterprise T5220 obtained a world record SPECweb2005 result 37,001 SPECweb2005 with one UltraSPARC T2 running Solaris 10 *with Sun Java System Web Server Update 2*. ... Oct 9, 2007
- [SPECweb 2005 World record with new Niagara T2000 server|http://blogs.sun.com/bmseer/entry/new_1_4ghz_sun_fire1] ... NEW 1.4GHz Sun Fire T2000 World Record 1-socket ... a world record single-socket 16,407 SPECweb2005 with one UltraSPARC T1 and 64 GB memory running Solaris 10 11/06 *with Sun Java System Web Server 6.1 SP5 64 bit*... Jan 9, 2007
- [Sun still #1 (and even #2) in SPECweb2005|http://blogs.sun.com/bmseer/entry/sun_still_1_and_even] ... The Sun Fire T1000 obtained 10,466 SPECweb2005 with a UltraSPARC T1 and 16 GB running Solaris 10 6/06 *with Sun Java System Web Server 6.1 SP5 64-bit* ... May 31, 2006
- [Webserving Champ: Sun Fire T2000|http://blogs.sun.com/bmseer/entry/webserving_champ_sun_fire_t2000] ... The Sun Fire T2000 obtained 14,001 SPECweb2005 on a UltraSPARC T1 processor and 32 GB memory running Solaris 10 3/05 HW2 *with Sun Java System Web Server 6.1 SP5 64 bit* ... Dec 6, 2005
{panel}
{panel:title=Customers / Latest News|borderStyle=solid|borderColor=#AAA4AA|titleBGColor=#AAA4AA|bgColor=#ffffff}
- [Kookmin Bank |http://www.sun.com/customers/servers/kookmin.xml] ... Korea's Largest Bank Achieves Reliability and High Performance from Sun Enterprise Servers, Software and Support... The Sun SPARC Enterprise M9000 server is running Sun Java System Web server 6.1, Oracle Weblogic, Oracle AquaLogic Interaction, IBM DB2, and Oracle 10g.
{panel}
{panel:title= Reviews|borderStyle=solid|borderColor=#AAA4AA|titleBGColor=#AAA4AA|bgColor=#ffffff}
* [*{+}Server Watch Review - Latest Sun Java Web Server Delivers a Jolt Sun Web Server: Top-notch, performance-oriented Web server - Apr 12, 2007{+}*|http://www.serverwatch.com/sreviews/article.php/3671526]
Key highlights:
** "The Sun Web Server is very performance-oriented."
** "Installing Sun Web Server or Sun Proxy Server is an amazingly simple process."
** "Sun created DoS attack awareness and Cross-Site Scripting detection. Both features are desperately needed in Web servers, and Sun has come to the rescue."
** "Don't forget, Web Server is from Sun. It is highly multithreaded, extremely robust, and 64-bit capable on Solaris AMD64 and SPARC platforms."
** "Sun always excels at multithreaded performance. ... In summary, Sun Web Server is generally two times as fast as Apache."
** {color:#cc0033}"In summary, Sun Web Server is generally two times as fast as Apache. ... The Sun Web Server is fast, flexible, scalable, and a downright joy to run. Other Web servers may still have some benefits, mainly because of administrator familiarity, but if performance and ease of management are paramount, Web Server is the way to go."{color}
* [*{+}Server Watch Review - Taking on the World With Sun Java System Web Server - Nov. 26, 2003{+}*|http://www.serverwatch.com/stypes/servers/article.php/17079_3114011]
* [*{+}Moving to Java and Phobos: Sun Webserver on Debian{+}*|http://phobosblog.zakula.com/2008/03/sun-webserver-on-debian.html]
{panel}
{panel:title=Customer Quotes|borderStyle=solid|borderColor=#AAA4AA|titleBGColor=#AAA4AA|bgColor=#ffffff}
* [*{+}"It's the last sane API in the world. Everything actually makes sense. It's simple, it works and it's fast, it does what you expect, and there are no surprises. ... I guess that's what you get from something designed back in the days when people did things well. Kudos to iplanet design. It's nice to work with something good for a change..."{+}* - dated April 10 2008|http://forums.sun.com/thread.jspa?messageID=10673964�]
* [*+"Loving Java Web Server 7, along with Directory Server they are the best of the JES product line, .." - Dated Dec 2008{+}*|http://forums.sun.com/thread.jspa?messageID=10525183#10525183]
{panel}
{panel:title=Feature Comparison|borderStyle=solid|borderColor=#AAA4AA|titleBGColor=#AAA4AA|bgColor=#ffffff}
Since the Sun Java Web Server 7.0 review, every once in a while ServerWatch is posting a chart comparing Sun Java Web Server 7 to another web server. :
- [*{+}May 31st 2007 - They have compared Sun's server with one from Lighttpd. Web Server 7 has significantly more security features than Lighttpd.+*|http://www.serverwatch.com/stypes/compare/index.php/compare2_18419,18417]
- [*{+}April 23 - They have compared Sun's server with Servertec Internet Server.+*|http://www.serverwatch.com/stypes/compare/index.php/compare2_17913,18417]
- [*{+}April 16 - They have compared Sun's server with Apache{+}*|http://www.serverwatch.com/stypes/compare/index.php/compare2_18333,18417]
{panel}
{panel:title=Older News|borderStyle=solid|borderColor=#AAA4AA|titleBGColor=#AAA4AA|bgColor=#ffffff}
- [Quote from Scott 28th April 2003 - "We have an awesome Web server that runs like the wind. It has availability and reliability features like you can't believe..."|http://www.theregister.co.uk/content/4/30438.html]
- [January 2006 Netcraft Survey Highlights|http://www.serverwatch.com/stats/article.php/3575071]
- [Beating IBM's servers|http://blogs.sun.com/roller/page/bmseer?entry=webserving_champ_sun_fire_t2000]
- [Which Product to Use: Sun Java System Application Server Or Sun Java System Web Server?|http://developers.sun.com/appserver/reference/techart/appserver-webserver.html]
{panel}
{column}
{section}
[Sun Java System Web Server|http://www.sun.com/software/products/web_srvr/home_web_srvr.xml|Web Server Home]is a secure, reliable, easy-to-use Web server designed for medium and large sites. Available on most major operating systems, Java System Web Server provides organizations with a single deployment platform for Web services, JavaServer Pages (JSP), Java Servlet technologies, NSAPI and CGI. It also offers built-in HTTP reverse-proxy capabilities to provide a highly scalable HTTP front-end to application servers or other HTTP origin servers. Its FastCGI interface provides a stable and scalable platform for third party scripting technologies such as PHP, Ruby on Rails, Perl, Python, and more.
Sun Java System Web Server is a sophisticated infrastructure software available at no cost. If you need support and indemnity, Sun offers licensing and support plans for purchase.
* [Solid Security Track Record|http://www.sun.com/software/products/web_srvr/security.xml]
* [Performance benchmarks|http://www.sun.com/software/products/web_srvr/benchmarks.xml]
{column:width=50%}
{panel:title=Questions?|borderStyle=solid|borderColor=#AAA4AA|titleBGColor=#AAA4AA|bgColor=#ffffff}
(i) *+[*{+}Frequently Asked Questions{+}*|http://wikis.sun.com/display/WebServer/FAQ|Frequently Asked Questions]+*
(?) Need some help or guidance on how to do more with Sun Java System Web Server? Feel free to visit our *+[*{+}Web Server Forum{+}*|http://forum.java.sun.com/forum.jspa?forumID=759]+*
{panel}
{panel:title= Technical Articles, Tips, and How-Tos|borderStyle=solid|borderColor=#AAA4AA|titleBGColor=#AAA4AA|bgColor=#ffffff}
- *+[*{+}OpenID.sun.com: A Sun Java System Web Server 7.0 Reference Deployment{+}*|http://www.sun.com/bigadmin/features/articles/openid_web_server.jsp]+*
- *+[*{+}Sun Blogs: A Sun Java System Web Server 7.0 Reference Deployment{+}*|http://www.sun.com/bigadmin/features/articles/sunblogs.jsp]+*
- *+[*{+}Sun Forums: A Sun Java System Web Server 7.0 Reference Deployment{+}*|http://www.sun.com/bigadmin/features/articles/sun_forums_ref.jsp]+*
- *+[*{+}Using Sun Java System Web Server 7.0 on Ubuntu{+}*|http://wikis.sun.com/display/WebServer/Installing+on+Ubuntu|Installing on Ubuntu]+*
- *+[*{+}Migrating from Apache HTTPd to Sun Java System Web Server 7.0{+}*|http://wikis.sun.com/display/WebServer/Migration+to+Sun+Java+System+Web+Server|Migration guide]+* *{+}and{+}* *+[Migrating Web Applications From Apache Tomcat 5.x to Sun Java System Web Server 7.0|http://developers.sun.com/prodtech/webserver/reference/techart/tomcat_migration.html]+*
- *+[*{+}Deploying MediaWiki to Sun Java System Web Server 7.0{+}*|http://developers.sun.com/webtier/reference/techart/mediawiki.html]+*
- *+[*{+}Deploying JSPWiki to Sun Java System Web Server 7.0{+}*|http://developers.sun.com/webtier/reference/techart/jspwiki.html]+*
- *+[*{+}Using Sun Java System Web Server With Sun Identity Manager and MySQL Software{+}*|http://www.sun.com/bigadmin/features/articles/idm_web_mysql.jsp]+*
- *+[*{+}Configuring Solaris Cryptographic Framework and Sun Java System Web Server 7 on Systems With UltraSPARC T1 Processors{+}*|http://www.sun.com/bigadmin/features/articles/web_server_t1.html]+*
- *+[*{+}Using PHP on Sun Java System Web Server 7.0{+}*|http://developers.sun.com/prodtech/webserver/reference/techart/php2.html]+*
- *+[*{+}Running with Solaris 10 Zones and Web Server{+}*|http://www.sun.com/bigadmin/features/articles/web_server_zones.jsp]+*
- *+[*{+}Running Ruby on Rails on Sun Java System Web Server 7.0{+}*|http://developers.sun.com/webtier/reference/techart/rubyonrails.html]+*
- *+[*{+}Running Rolling Weblogger on Sun ONE Web Server 6.1 SP5{+}*|http://developers.sun.com/prodtech/webserver/reference/techart/running_roller_weblogger.html]+*
- *+[*{+}Integrating NetBeans IDE Profiler Into Sun Java System Web Server 7.0{+}*|http://developers.sun.com/webserver/reference/techart/nb-profiler-ws.html]+*
- *+[*{+}Deploying Web Applications to Sun Java System Web Server 7.0 With NetBeans 5.x{+}*|http://developers.sun.com/prodtech/webserver/reference/techart/deploy_nb.html]+*
- *+[*{+}Building and Deploying Web Services to Sun Java System Web Server 7.0 With the NetBeans 5.x IDE{+}*|http://developers.sun.com/prodtech/webserver/reference/techart/websvcs_nb.html]+*
- *+[*{+}Deploying Sun Java Enterprise System on the Sun Fire T2000 Server using Solaris Containers (pdf)+*|http://www.sun.com/blueprints/0806/819-7663.pdf]+*
- *+[*{+}More Articles & Tips{+}*|http://developers.sun.com/webserver/reference/techart/index.html]+*
{panel}
{panel:title=Blogs and screencasts|borderStyle=solid|borderColor=#AAA4AA|titleBGColor=#AAA4AA|bgColor=#ffffff}
- *+[*{+}Blogs on Sun Java System Web Server{+}*|Blogs]+*
- *+[*{+}Custom Installation of Web Server 7.0{+}*|http://frsun.downloads.edgesuite.net/sun/07C00937/|Custom Installation Demo]+*
- *+[*{+}Deploying Web Applications to Web Server 7.0{+}*|http://blogs.sun.com/roller/resources/ajay/newconfig.htm]+*
- *+[*{+}Deploying a web application to Web Server 7.0 using Netbeans 6.1{+}*|http://blogs.sun.com/amit/resource/deploy_webapp.htm]+*
- *+[*{+}Auto-deploying a web application to Web Server 7.0{+}*|http://blogs.sun.com/amit/entry/auto_deploying_a_web_application]+*
- *+[*{+}Rolling back a configuration in Web Server 7.0{+}*|http://blogs.sun.com/amit/resource/backup/configuration_backup.htm]+*
- *+[*{+}Creating a SSL enabled website using Web Server 7.0{+}*|http://blogs.sun.com/amit/resource/enable_ssl.htm]+*
- *+[*{+}Using PHP with Web Server 7.0{+}*|http://blogs.sun.com/amit/entry/using_php_with_sun_java]+*
- *+[*{+}Running Drupal on Web Server 7.0{+}*|http://blogs.sun.com/amit/entry/running_drupal_on_sun_java]+*
- *+[*{+}Running MediaWiki on Web Server 7.0{+}*|http://blogs.sun.com/amit/entry/running_mediawiki_on_sun_java]+*
- *+[*{+}Setting up a reverse proxy in Web Server 7.0{+}*|http://blogs.sun.com/amit/entry/setting_up_a_reverse_proxy]+*
{panel}
{panel:title= Other links|borderStyle=solid|borderColor=#AAA4AA|titleBGColor=#AAA4AA|bgColor=#ffffff}
- *+[*{+}About Sun Java System Web Server{+}*|http://www.sun.com/software/products/web_srvr/home_web_srvr.xml|Web Server home]+*
- *+[*{+}Sun's Web Tier solutions{+}*|http://developers.sun.com/webtier/|Sun Web Tier]+*
- *+[*{+}OpenSolaris Web Stack Project{+}*|http://opensolaris.org/os/project/webstack/|OpenSolaris Web Stack Project]+*
{panel}
{panel:title= Downloads|borderStyle=solid|borderColor=#AAA4AA|titleBGColor=#AAA4AA|bgColor=#ffffff}
- *+[*{+}Web Server Download Page{+}*|http://www.sun.com/download/index.jsp?cat=Web%20%26%20Proxy%20Servers&tab=3&subcat=Web%20Servers]+*
- *+[*{+}License{+}*|https://cds.sun.com/is-bin/INTERSHOP.enfinity/WFS/CDS-CDS_SMI-Site/en_US/-/USD/ViewLicense-Start|License]+*
- *+[*{+}Sun Java System Web Server 7.0{+}*|https://cds.sun.com/is-bin/INTERSHOP.enfinity/WFS/CDS-CDS_SMI-Site/en_US/-/USD/ViewProductDetail-Start?ProductRef=SJWS-7.0U3-OTH-G-F@CDS-CDS_SMI]+*
- *+[*{+}Sun Java System Web Server 6.1{+}*|https://cds.sun.com/is-bin/INTERSHOP.enfinity/WFS/CDS-CDS_SMI-Site/en_US/-/USD/ViewProductDetail-Start?ProductRef=SJWS-6.1-SP9-OTH-G-F@CDS-CDS_SMI]+*
{panel}
{info:title=Training} Interested in developing hands on expertise in administering and maintaining Sun Java System Web Server? Please consider attending [*{+}Web Server 6.1 Administration and Maintenance{+}*|http://www.sun.com/training/catalog/courses/ECR-2307.xml] class room training session. [*{+}Web Server 7.0 training{+}*|http://www.gca.net/sunws7/] is available from our partner, GCA.
{info}
{panel:title= Product Documentation|borderStyle=solid|borderColor=#AAA4AA|titleBGColor=#AAA4AA|bgColor=#ffffff}
- *+[*{+}Sun Java System Web Server 7.0 Collection{+}*|http://docs.sun.com/app/docs/coll/1653.3]+*
- *+[*{+}Sun ONE Web Server 6.1 Collection{+}*|http://docs.sun.com/app/docs/coll/S1_websvr61_en]+*
{tip:title=Tip: Expanding book contents}Docs in [http://docs.sun.com]do not expand all the contents in a book. You need to manually expand every section of the chapter to find out the information. Now, all you need to do is add the "?l=en&a=expand" query to the URL to expand all its contents.
Existing page:
[http://docs.sun.com/app/docs/doc/820-2202/gczjx?a=view]
Expanded contents page:
[http://docs.sun.com/app/docs/doc/820-2202?l=en&a=expand]
{tip}
{panel}
{panel:title= Books|borderStyle=solid|borderColor=#AAA4AA|titleBGColor=#AAA4AA|bgColor=#ffffff}
- *+[*{+}Sun Web Server Book{+}*|http://www.sunwebserver.com/index.php?title=Main_Page]+* Read [Message from Scott McNealy|http://www.sunwebserver.com/index.php?title=Message_from_Scott_McNealy]
{panel}
{panel:title=Open Web Server|borderStyle=solid|borderColor=#AAA4AA|titleBGColor=#AAA4AA|bgColor=#ffffff}
Sun Java System Web Server has been open sourced under the BSD license.
[The project site|http://wikis.sun.com/display/wsFOSS/Open+Web+Server]
[A feature comparison of Open Web Server and Sun Java System Web Server |http://wikis.sun.com/display/wsFOSS/Features+Comparison]
[Developer documentation and build instructions|http://wikis.sun.com/display/wsFOSS/Developer+documentation]
{panel}
{column}
{column:width=50%}
{panel:title=Performance Benchmarks|borderStyle=solid|borderColor=#AAA4AA|titleBGColor=#AAA4AA|bgColor=#ffffff}
- [*Sun Java System Web Server 7.0 Update 2 release contains the performance improvements that allowed the T5220 launch to set a new world record SPECweb2005 benchmark*|http://www.sun.com/servers/coolthreads/t5220/benchmarks.jsp#4]
- [The Sun SPARC Enterprise T5440 Supports 14,000 Concurrent Users Running Siebel CRM R8.0 and Oracle 10g Database|http://www.sun.com/servers/coolthreads/t5440/benchmarks.jsp?display=7#7] *Web Server 7.0 helped set a different world record with Siebel CRM application on Sun's latest enterprise gear* ...
10/13/2008 .... "The SPARC Enterprise T5440 server has claimed the world record on the Siebel PSPP benchmark that is designed to stress systems running Siebel CRM software, one of the most widely used CRM applications. The unprecedented result of 14,000 active Siebel benchmark users was set on a single SPARC Enterprise T5440 server with Sun Java System Web Server, Siebel Application Servers and Oracle 10g Database Server software using Solaris Containers."
