View Source

I think the key metrics are Elapsed and LoC.

||Name||Language||Elapsed||User CPU||System CPU||LoC||Notes||Submitted on||Last change
|wf10|C++|00:04:41|00:54:06|00:04:05|537|[Zagge|http://groups.google.com/group/wide-finder/browse_thread/thread/c5261ddd2ee114e3] (14 counter 8 reader)|2008-07-29|2008-07-29|
|wide_finder_aio.cpp|C++|00:05:01|00:46:09|00:03:14|386|[Ponto|http://www.pontohonk.de/wide-finder2/wide-finder2.html] Asynchronous IO|2008-07-27|2008-07-27|
|wf2_multicore2_block.ml|OCaml|00:05:36|01:38:06|00:05:58|150 + ~30|[Fernandez|http://groups.google.com/group/wide-finder/browse_thread/thread/42fd68736deff56e] (wf2_multicore2.ml with block- instead of line-oriented I/O)|2008-06-17|2008-06-17|
|wf2_multicore2.ml|OCaml|00:07:02|02:09:00|00:14:43|134 + ~20|[Fernandez|http://groups.google.com/group/wide-finder/browse_thread/thread/06cf51fbbd4774e0] (same as wf2_multicore.ml, latency from merge phase masked partially)|2008-06-13|2008-06-13|
|wf2-mk|gmake+sh+awk+C|00:07:29|02:17:05|00:22:16|40+123+62+558|[Wong|http://groups.google.com/group/wide-finder/msg/cf3624742cb37e39] (online reduce)|2008-06-17|2008-06-17|
|wf2_multicore.ml|OCaml|00:08:12|02:17:25|00:19:52|124 +/- 20|[Fernandez|http://groups.google.com/group/wide-finder/browse_thread/thread/9a7d6354a18c6649]|2008-06-08|2008-06-08|
|wf2-mk|gmake+sh+awk+C|00:09:55|02:12:22|00:24:41|811(used)|[Wong|http://bogomips.org/wf2]|2008-06-08|2008-06-08|
|WFII.java|Java (Kolja)|00:13:26|03:30:17|00:9:56|126 (Report) + 2k (WFII Framework)|[WFII.java|http://fisheye.codehaus.org/browse/kolja/trunk/kolja/kolja-widefinder/src/main/java/com/baulsupp/kolja/widefinder/report/WFII.java?r=189]|2008-06-14|2008-06-14|
|WideFinder2c.scala|Scala|00:14:05|06:58:07|00:09:35|84(driver)+252(reusable)|[Waldin|http://blog.waldin.net/2008/06/diminishing-returns.html]|2008-06-06|2008-06-16|
|WideFinder2d.scala|Scala|00:14:48|07:18:12|00:10:01|196|[Waldin|http://blog.waldin.net/2008/06/less-code.html]|2008-06-22|2008-06-22|
|wfii.groovy|Groovy (Kolja)|00:15:13|04:20:31|00:10:46|63 (Report) + 2k (WFII Framework)|[wfii.groovy|http://fisheye.codehaus.org/browse/kolja/trunk/kolja/kolja-widefinder/src/test/script/wfii.groovy?r=193]|2008-06-14|2008-06-14|
|wf2.cpp|C++|00:16:07|00:63:16|00:10:50|506|[Rankine|http://girtby.net/archives/2008/7/3/wide-finder-2-the-widening]. Run with 12 scanners and 1GB chunks|2008-06-25|2008-06-25|
|wf.fan|Fan|00:17:48|03:27:37|01:37:00|114|[Frank|http://www.fandev.org/sidewalk/topic/236]|2008-06-08|2008-06-08|
|stats_irumiha.pl|Perl|00:19:56|06:47:56|00:05:09|292|rumiha (small regex improvements)|2008-10-28|2008-10-28|
|ParallelWideFinder2.scala|Scala|00:20:09|06:32:38|00:25:32|150 + 440|Engbrecht|2008-06-13|2008-06-17|
|parallel_2.py|Python|00:22:37|09:16:40|00:07:26|124|[Alex|http://grep.ro/blog/2008/06/wide_finder_looking_for_bottlenecks]|2008-06-12|2008-06-12|
|stats_wf2_001.pl|Perl|00:25:00|09:08:35|00:05:14|301|rumiha|2008-06-21|2008-06-21|
|feed-readers/reduce/combine|C++/Perl|00:34:07|10:19:45|00:12:44|349 (framework), 24+36 (report)|[Bannister|http://bannister.us/weblog/2008/06/12/wider-finder-final-result/]|2008-06-12|2008-06-12|
|4-5.py|Python|00:34:16|06:00:11|00:13:20|86 (report) + 134 (framework)|[Aylett|http://tartarus.org/james/diary/2008/06/17/widefinder-final-results]|2008-06-17|2008-06-17|
|stats.rb|Ruby|25:24:41|24:37:22|00:47:12|78|[Bray|http://www.tbray.org/ongoing/When/200x/2008/06/05/WF-Start-Me-Up]|2008-06-05|2008-06-05|

Take the CPU times with a grain of salt; the reporting is pretty funky on this hardware. See [Testing the T5120|http://www.tbray.org/ongoing/When/200x/2007/10/09/Niagara-2-T2-T5120#p-4].

The individuals who post here are part of the extended Sun Microsystems community and they might not be employed or in any way formally affiliated with Sun Microsystems. The opinions expressed here are their own, are not necessarily reviewed in advance by anyone but the individual authors, and neither Sun nor any other party necessarily agrees with them.

Copyright 1994-2009 Sun Microsystems, Inc.
Powered by Atlassian Confluence
Sun Guidelines on Public Discourse Privacy Policy Terms of Use Trademarks Site Map Employment Investor Relations Contact