View Source

h1.EMEA Catalysts Gathering March 2008
h2.Grenoble Engineering Center, Grenoble, France \\ March 3rd-7th, 2008
\\
\\
h4.Day 1 Theme: CAPS 6 Introduction, Roadmap and Strategy
|| Time || Session\\Type || Topic || Speaker
|1:00-1:45 | Kickoff | Welcome, Agenda and Introduction |Evan Carlsen,\\Hemant Bedekar,\\Mike Somekh
|1.45-2.50 | Presentation | Sun Java Composite Application Platform Suite Strategy and Roadmap| Suresh Potiny,\\ Prabhu Balashanmugam
|2.50-3.00 | Break | ---- | ----
|3.00-4.00 | Presentation |Java CAPS 6 Overview: What's New in 6 (including Java CAPS 6 Installation and Upgrade) | Prabhu Balashanmugam
|4.00-5.00 | Presentation | Java CAPS 6 - value proposition and FAQ| Jason Baragry
|5.00-5.15 | Break | ---- | ----
|5.15-6.30 | Presentation | JBI Architecture in depth|Frank Kieviet
|6.30-7.30 | Presentation | NetBeans 6 editors|Louis Polycarpou,\\Mark Foster


h4.Day 2 Theme: ESB suite Deep-dive, Whats new, Migration
|| Time || Session\\Type || Topic || Speaker
|9.00-11:00|Presentation & Exercise|Getting to know CAPS 6 (hands-on)|Mike Somekh,\\Louis Polycarpou
|11.00-11.15 | Break| ---- | ----
| 11:15-12.15 | Presentation | BPM Capability in Java CAPS 6 Functional Overview | Prabhu Balashanmugam
|12.15-1.15 | Lunch | ---- |----
|1.15-2.45 | Presentation & Exercise|Connecting to back-end applications from CAPS 6 using JCA Adapters| Frank Kieviet,\\Hemant Bedekar
| 2:45-3.45 | Presentation & Demo| BPEL 2.0 features, debugging and troubleshooting | Kirill Sorokin
|3.45-4.00| Break| ---- | ----
|4:00-6.00 | Presentation & Exercise|Composing Applications in CAPS 6 using services from CAPS 5.1.3, Java EE and JBI| Frank Kieviet,\\Hemant Bedekar
|6:00-6.15 | Break| ---- |----
|6:15-7:00 |Presentation & Hands On Demo| Java CAPS 6 Application Configuration | Frank Kieviet

h4.Day 3 Theme: Master Data Management Suite and Other Products
|| Time || Session\\Type || Topic || Speaker
|9.00-10.00 | Presentation | Sun Java Master Data Management Suite Scenario | Prabhu Balashanmugam
|10.00-10.15 | Break | ---- |----
|10.15-11.45 | Presentation & Exercise | Visual Web Pack |Adam Turnbull,\\Mark Foster
|11.45-12.45| Lunch |---- |----
|12.45-2.15 | Presentation & Exercise|Intelligent Event Processor | Prabhu Balashanmugam,\\Hemant Bedekar
|2.15-2.30 | Break|---- |----
|2.30-3.30| Presentation + Demo | Management & Monitoring in Java CAPS 6|Frank Kievet, \\Suresh Potiny
|3.30-3.45| Break| ---- |----
|3.45-4.45 | Presentation | Sun's JMS Providers | Louis Polycarpou
|4.45-5.00| Break| ---- |----
|5.00-6.00\\(8-9 am US PT) | Discussion | Conference Call with CAPS Engineering and CAPS Product Management | Hemant Bedekar,\\Mike Somekh
|6.00-7.00\\(9-10 AM US PT)|Presentation and Q&A| HTTP BC and WSIT | Sherry Weng,\\Suresh Potiny

h4.Day 4 Theme: Reference Architectures and Solutions
|| Time || Session\\Type || Topic || Speaker
|9.00-10.00 | Presentation & Discussion | Java CAPS 6 Architectural & Design Considerations | Adam Turnbull,\\Mark Foster
|10.00-10.15 | Break| ---- |----
|10.15-11.15 | Presentation & Demo | Telco Reference Architecture for Java CAPS 6 (including overview of Healthcare Solution)|Adam Turnbull
|11.15-12.00 | Presentation| Release 6 Early Access Program|Mike Somekh,\\Mark Foster
|12.00-1.00 | Lunch|---- |----
|1.00-2.00 | Presentation | Software Infrastructure Market Segments (Introduction of SWIM objectives & initiatives) | Evan Carlsen
|2.00-2.45 | Presentation | Competitive & Product positioning | Prabhu Balashanmugam
|2.45-3.00 | Break| ---- |----
|3.00-5.00 | Presentation & Exercise | Layer 7 |Dimitri Sirota, \\David Bickle
| 5.00-6.00 | Presentation | IMOLA: Building Binding Components | Raffaele Spazzoli
| 6.00 - * | Catalysts Social | Catalysts Social - Dinner | |

h4.Day 5 Theme: Working Groups Bootcamp
|| Time || Session\\Type || Topic || Speaker
|9-12:00 | Bootcamp|Bootcamp| Jason Baragry
|12:00-1:00 | Lunch | ---- |----
|1:00-2:00 | Video Presentation + live Q&A | JBI vs. SCA| Ron Ten-Hove Video
|2:00-3:30 |Presentation | SWIFT | Rik de Deyn + SWIFT
|3:30-4:30 | | Wrap Up & Close| Evan Carlsen,\\Hemant Bedekar,\\Mike Somekh

The individuals who post here are part of the extended Sun Microsystems community and they might not be employed or in any way formally affiliated with Sun Microsystems. The opinions expressed here are their own, are not necessarily reviewed in advance by anyone but the individual authors, and neither Sun nor any other party necessarily agrees with them.

Copyright 1994-2009 Sun Microsystems, Inc.
Powered by Atlassian Confluence
Sun Guidelines on Public Discourse Privacy Policy Terms of Use Trademarks Site Map Employment Investor Relations Contact