I think the key metrics are Elapsed and LoC.
| Name | Language | Elapsed | User CPU | System CPU | LoC | Notes |
|---|---|---|---|---|---|---|
| wf10 | C++ | 00:04:41 | 00:54:06 | 00:04:05 | 537 | Zagge (14 counter 8 reader) |
| wide_finder_aio.cpp | C++ | 00:05:01 | 00:46:09 | 00:03:14 | 386 | Ponto Asynchronous IO |
| wf2_multicore2_block.ml | OCaml | 00:05:36 | 01:38:06 | 00:05:58 | 150 + ~30 | Fernandez (wf2_multicore2.ml with block- instead of line-oriented I/O) |
| wf2_multicore2.ml | OCaml | 00:07:02 | 02:09:00 | 00:14:43 | 134 + ~20 | Fernandez (same as wf2_multicore.ml, latency from merge phase masked partially) |
| wf2-mk | gmake+sh+awk+C | 00:07:29 | 02:17:05 | 00:22:16 | 40+123+62+558 | Wong (online reduce) |
| wf2_multicore.ml | OCaml | 00:08:12 | 02:17:25 | 00:19:52 | 124 +/- 20 | Fernandez |
| wf2-mk | gmake+sh+awk+C | 00:09:55 | 02:12:22 | 00:24:41 | 811(used) | Wong |
| WFII.java | Java (Kolja) | 00:13:26 | 03:30:17 | 00:9:56 | 126 (Report) + 2k (WFII Framework) | WFII.java |
| WideFinder2c.scala | Scala | 00:14:05 | 06:58:07 | 00:09:35 | 84(driver)+252(reusable) | Waldin |
| WideFinder2d.scala | Scala | 00:14:48 | 07:18:12 | 00:10:01 | 196 | Waldin |
| wfii.groovy | Groovy (Kolja) | 00:15:13 | 04:20:31 | 00:10:46 | 63 (Report) + 2k (WFII Framework) | wfii.groovy |
| wf2.cpp | C++ | 00:16:07 | 00:63:16 | 00:10:50 | 506 | Rankine. Run with 12 scanners and 1GB chunks |
| wf.fan | Fan | 00:17:48 | 03:27:37 | 01:37:00 | 114 | Frank |
| ParallelWideFinder2.scala | Scala | 00:20:09 | 06:32:38 | 00:25:32 | 150 + 440 | Engbrecht |
| parallel_2.py | Python | 00:22:37 | 09:16:40 | 00:07:26 | 124 | Alex |
| stats_wf2_001.pl | Perl | 00:25:00 | 09:08:35 | 00:05:14 | 301 | rumiha |
| feed-readers/reduce/combine | C++/Perl | 00:34:07 | 10:19:45 | 00:12:44 | 349 (framework), 24+36 (report) | Bannister |
| 4-5.py | Python | 00:34:16 | 06:00:11 | 00:13:20 | 86 (report) + 134 (framework) | Aylett |
| stats.rb | Ruby | 25:24:41 | 24:37:22 | 00:47:12 | 78 | Bray |
Take the CPU times with a grain of salt; the reporting is pretty funky on this hardware. See Testing the T5120.
Labels
(None)

Comments (1)
Jun 13
pussinboots says:
Can you add the submission time/date for each?Can you add the submission time/date for each?