Interoperable Peripherals
Golden Rules
- The combination of a tape library and a tape drive is interoperable with the Sun StorageTek Storage Archive Manager (SAM) if:
o the library robotic interface is interoperable with SAM
o the tape drive type is interoperable with SAM
o the tape drive type is interoperable with the tape library (as defined by the library vendor). - The combination of a network attached tape library and drive is interoperable with the Sun StorageTek Storage Archive Manager (SAM) if:
o The network attached robotic interface is interoperable with SAM
o The tape drive type is interoperable with SAM
o The tape library is interoperable with the network attached robotic interface
(as defined by the library and network attached robotic interface vendor).
o The tape drive type is interoperable with the tape library (as defined by the library vendor).
Definitions
- FCS - First Customer Ship of a particular release
- 4.6 (-04) - Indicates the fourth patch release of the 4.6 FCS
- Planned - Support planned for a future patch of the current SAM-QFS release within a calendar year
Sun StorageTek
| Type | Min SAM Version | EOL | Notes |
|---|---|---|---|
| StorEdge L7 | 4.0 (-04) | ||
| StorEdge L8 | 4.0 (-04) | ||
| StorEdge L25 | 4.0 (-02) | ||
| StorEdge L100 | 4.0 (-02) | ||
| StorEdge L5500 | 3.x | ||
| StorEdge L6000 | 3.x | ||
| StorEdge L9 | 4.0 (FCS) | ||
| StorEdge L20/L40/L60 | 4.0 (FCS) | ||
| StorEdge L280 | 4.0 (FCS) | ||
| StorEdge L1000 | 4.0 (FCS) | ||
| Sun StorageTek or StorEdge C4 | |||
| Sun StorageTek or StorEdge L180 | 3.x | ||
| Sun StorageTek SL24 | 4.6 (-04) | ||
| Sun StorageTek SL48 | 4.6 (-04) | ||
| Sun StorageTek or StorEdge SL500 | 4.3 (FCS) | ||
| Sun StorageTek or StorEdge L700 | 3.x | ||
| Sun StorageTek L1400M | 4.6 (FCS) | Partitioning supported. Each partition must only contain one media type. | |
| Sun StorageTek SL3000 | 4.6 (-06) | Partitioning supported. All possible partitioning modes are qualified. | |
| Sun StorageTek or StorEdge SL8500 | 4.1 (FCS) | Partitioning Supported. Each partition must only contain one media type. | |
| Sun StorageTek VTL 1.0 | 4.6 (-04) | ||
| Sun StorageTek VTL Plus 2.0 | 4.6-04 | ||
| Sun StorageTek 5800 (1.1) | 4.6 (-04) |
StorageTek
| Type | Min SAM Version | EOL | Notes |
|---|---|---|---|
| STK L20/L40/L80 | 4.0 (FCS) | ||
| STK L180 | 3.x | ||
| STK L700 | 3.x | ||
| STK 9310 | 3.x | ||
| STK SL8500 | 4.1 (FCS) | Supports partitioning | |
| STK TimberWolf 9710 | 3.x | ||
| STK TimberWolf 9714 | 3.x | ||
| STK TimberWolf 9730 | 3.x | ||
| STK TimberWolf 9738 | 3.x | ||
| STK TimberWolf 9740 | 3.x |
Other
| Type | Min SAM Version | EOL | Notes |
|---|---|---|---|
| ADIC Scalar 224 | 3.x | ||
| ADIC Scalar 448 | 3.x | ||
| ADIC Scalar 458 | 3.x | ||
| ADIC Scalar 100 | 4.0 (FCS) | ||
| ADIC Scalar 1000 | 4.0 (FCS) | 4.0 (-03): support for network attached | |
| ADIC Scalar 10K | 4.0 (-02) | 4.0 (-03): support for network attached | |
| ADIC Scalar i2000 | |||
| ADIC (EMASS) AML/2 | 3.x | ||
| ADIC (EMASS) AML/J | 3.x | ||
| Ampex DST 410 | 3.x | 4.1 (FCS) | |
| ATL 2/28 | 3.x | ||
| ATL 2/52 | 3.x | ||
| ATL 4/52 | 3.x | ||
| ATL 26/176 | 3.x | ||
| ATL 2640 Series | 3.x | ||
| ATL 7100 Series | 3.x | ||
| ATL L200 | 3.x | ||
| ATL L500 | 3.x | ||
| ATL M1500 | 4.0 (-02) | ||
| ATL M2500 | 4.0 (-02) | ||
| ATL P1000 | 3.x | ||
| ATL P4000 | 4.0 (-02) | ||
| ATL P7000 | 4.0 (-02) | ||
| DEC/Quantum DLT 4500 Stacker | 3.x | ||
| DEC/Quantum DLT 4700 Stacker | 3.x | ||
| DEC/Quantum DLT 7500 Stacker | 3.x | ||
| DISC DocuStore Series | 3.x | ||
| Exabyte 210 | 3.x | ||
| Exabyte 230 D | 3.x | ||
| Exabyte 215 A | 3.x | ||
| Exabyte 215 M | 3.x | ||
| Exabyte 430 A | 3.x | ||
| Exabyte 430 M | 3.x | ||
| Fujitsu LT300N M8100 | 3.x | ||
| Fujitsu ETERNUS LT270 and LT250 | 4.6 (-06) | ||
| Grau Data Storage IVD-E | 3.x | ||
| Grau Data Storage IVD-M | 3.x | ||
| Grau Data Storage IVD-XL | 3.x | ||
| Grau Infinistore | 4.0 (-02) | ||
| HP Magneto-Optical | 3.x | SPARC only | |
| IBM 3584 | 3.x | ||
| Mountain Gate D-360 Series | 3.x | ||
| Overland Data LXB | 3.x | ||
| Overland Data NEO Series 4100 | 3.x | ||
| Plasmon G-Enterprise | 4.3 (FCS) | SPARC only | |
| Plasmon M20 | 3.x | SPARC only | |
| Plasmon M32 | 3.x | SPARC only | |
| Plasmon M52 | 3.x | SPARC only | |
| Plasmon M104 | 3.x | SPARC only | |
| Plasmon M156 | 3.x | SPARC only | |
| Plasmon M258 | 3.x | SPARC only | |
| Plasmon M500 | 3.x | SPARC only | |
| Qualstar RLS Series | 4.2 (FCS) | ||
| Qualstar TLS Series | 4.3 (FCS) | ||
| Quantum/ATL P4000 | |||
| Quantum/ATL P7000 | |||
| Quantum PX500 | |||
| Sony CSM-20S | 4.6 (-02) | ||
| Sony CSM-60 PetaSite | |||
| Sony CSM-100 PetaSite | |||
| Sony CSM-200 PetaSite | |||
| Sony DMS B9 | 3.x | ||
| Sony DMS B9 | 3.x | ||
| Sony DMS B150L | 3.x | ||
| Sony DMS 35 | 3.x | ||
| Sony DMS 80L | 3.x | ||
| Sony DMS-8400 PetaSite | 3.x | ||
| Spectra Logic 2000 | 3.x | ||
| Spectra Logic 9000 | 3.x | ||
| Spectra Logic 10000S | 3.x | ||
| Spectra Logic Python Series (T950/380/200/120/T50/T50e) | 4.6 (-06) |
Interoperable Network Attached Robotic Interfaces
| Type | Min SAM Version | EOL | Notes |
|---|---|---|---|
| STK ACSLS 6.0 | 3.5.0 | ||
| STK ACSLS 6.1 | 4.0 (-04) | ||
| STK ACSLS 7.0 | 4.1 (FCS) | No support for ACSLS on Linux | |
| 4.1 (GA): support for firewall | |||
| STK ACSLS 7.1 | 4.1 (FCS) | No support for ACSLS on Linux | |
| Sun StorageTek ACSLS 7.2 | 4.6 (-04) | ||
| Sun StorageTek ACSLS 7.3 | 4.6 (-06) | ||
| ADIC/Grau DAS 3.12 | 4.6 (-01), 4.5 (-06) | SPARC only | |
| IBM 3494E | 3.5.0 | SPARC only | |
| Sony DZC-8000S | 3.5.0 | SPARC only |
Interoperable Tape Drives and Media
| Type | Min SAM Version | EOL | WORM | Encryption | Notes |
|---|---|---|---|---|---|
| Ampex DST310 | 3.x | 4.1 (FCS) | None | None | |
| Ampex DST312, 312S,312L,312M | 3.x | 4.1 (FCS) | None | None | |
| Ampex DST314,314L,314M,314S | 3.x | 4.1 (FCS) | None | None | |
| Archive Python | 3.x | None | None | ||
| Exabyte 8505 | 3.x | None | None | ||
| Exabyte Mammoth II | 3.x | None | None | ||
| HP LTO-1 | 4.0 (-05) | None | None | ||
| HP LTO-2 | 4.0 (-05) | None | None | ||
| HP LTO-3 | 4.3 (FCS) | Yes | None | ||
| HP LTO-4 | 4.6 (-04) | None | None | ||
| HP LTO-4 | 5.0 (FCS) | Yes | None | ||
| HP Optical 1.3GB | 3.x | None | None | SPARC only | |
| HP Optical 2.6GB | 3.x | None | None | SPARC only | |
| HP Optical 5.2GB | 3.x | None | None | SPARC only | |
| HP Optical 9.1GB | 3.x | None | None | SPARC only | |
| IBM 3490 | 3.x | None | None | ||
| IBM 3490E | 3.x | None | None | ||
| IBM 3590 | 3.x | None | None | ||
| IBM 3590E | 3.x | None | None | ||
| IBM 3590H | 3.x | None | None | ||
| IBM 3592 J1A | None | None | |||
| IBM 3592 E05 | 4.6 (FCS) | Yes | None | ||
| IBM 3592 700GB | 4.6 (-06) | None | None | ||
| IBM LTO-1 | 4.0 (-02) | None | None | ||
| IBM LTO-2 | 4.1 (FCS) | None | None | 4.1.x (GA): requires drive firmware 38D0 or later | |
| IBM LTO-3 | 4.4 (FCS) | Yes | None | ||
| IBM LTO-4 | 4.6 (-04) | 4.6 (-06) | Planned | ||
| IBM TS1120 | 4.6 (-06) | None | None | ||
| Plasmon UDO/MO | 4.3 (FCS) | Yes | None | SPARC only | |
| Quantum DLT 2000 | 3.x | None | None | ||
| Quantum DLT 4000 | 3.x | None | None | ||
| Quantum DLT 7000 | 3.x | None | None | ||
| Quantum DLT 8000 | None | None | |||
| Quantum Super DLT 220 | 4.0 | None | None | ||
| Quantum Super DLT 320 | 4.0 | None | None | ||
| Quantum Super DLT 600 | None | None | |||
| Seagate LTO-1 | 4.0 (-02) | None | None | ||
| Sony AIT-1 | 3.x | None | None | ||
| Sony AIT-2 | 3.x | None | None | ||
| Sony AIT-3 | 3.x | None | None | ||
| Sony SAIT-1 | 4.1 (FCS) | Yes | None | ||
| Sony SAIT-2 | 4.6 (-04) | None | None | ||
| Sony DTF-1 | 3.x | None | None | ||
| Sony DTF-2 | 3.x | None | None | ||
| Sony Optical F521 | 3.x | None | None | SPARC only | |
| Sony Optical F541 | 3.x | None | None | SPARC only | |
| Sony Optical F551 | 3.x | None | None | SPARC only | |
| Sun StorageTek T9840A | 3.x | VolSafe | None | ||
| Sun StorageTek T9840B | 4.0 (FCS) | VolSafe | None | ||
| Sun StorageTek T9840C | 4.1 (FCS) | VolSafe | None | ||
| Sun StorageTek T9840D | 4.6 (-06) | Volsafe | None | ||
| Sun StorageTek T9940A | 3.x | VolSafe | None | ||
| Sun StorageTek T9940B | 4.0 (FCS) | VolSafe | None | ||
| Sun StorageTek T10000A | 4.6 (FCS) | VolSafe | Yes | media support for sport cartridge (xGB) | |
| Sun StorageTek T10000B | 4.6 (-06) | Volsafe | Planned |
Comments (2)
Jan 27, 2009
MagicStore says:
This page is twice on the wiki ! One is ( http://wikis.sun.com/display/SAMQFS/T...This page is twice on the wiki !
One is ( http://wikis.sun.com/display/SAMQFS/Tape+Library+and+Drive+Support ) from Apr 03, 2008,
and the other one is http://wikis.sun.com/display/SAMQFS/SAM-QFS+Tape+Library+and+Drive+Support from Oct 28, 2008.
(the old one is not linked anymore from the wiki mainpage - but offered as search result.)
Aug 26
s0sh0rt says:
I have been using AIT-4 and AIT-5 drives in native mode with SAM-FS 4.6 for seve...I have been using AIT-4 and AIT-5 drives in native mode with SAM-FS 4.6 for several years. I would not expect 5.0 to have any problem.