Crypto Accelerator 6000
| Field | Value | Comments |
|---|---|---|
| Marketing Part No | X6000A | X-option only |
| Sun Solve | SunSolveLink | |
| External Link | External Link |
Supported Platforms
| Product Name | MaxQ | Comments |
|---|---|---|
| SPARC Servers | ||
| SF V215 | 1 | |
| SF V240 | N/S | |
| SF V245 | 2 | |
| SF V250 | N/S | |
| SF V440 | N/S | |
| SF V445 | 2 | |
| SF V480 | N/S | |
| SFV490 | N/S | |
| SF V880 | N/S | |
| SF V880z | N/S | |
| SFV890 | N/S | |
| SF T2000 | 2 | |
| SE T2000 | 2 | |
| SF T1000 | 1 | |
| SE T1000 | 1 | |
| SF T5120 | 2 | |
| SF T5220 | 2 | |
| SF T5140 | 2 | |
| SF T5240 | 2 | |
| SF V1280 | N/S | |
| E2900 | N/S | |
| SF4800 | N/S | |
| E4900 | N/S | |
| SF6800 | N/S | |
| E6900 | N/S | |
| SF E20K/25K | N/S | |
| SSE M9000-64 | 2 | |
| SSE M9000-32 | 2 | |
| SSE M8000 | 2 | |
| SSE M5000 | 2 | |
| SSE M4000 | 2 | |
| SSE M3000 | 2 | |
| x64 Servers | ||
| SF X4600M2 | 2 | |
| SF X4540 | Support | |
| SF X4440 | Support | |
| SF X4240 | Support | |
| SF X4140 | Support | |
| SF X4200M2 | 2 | |
| SF X4100M2 | 1 | |
| SF X2200M2 | 2 | |
| SF X2100M2 | 1 | |
| SF X4450 | Support | |
| SF X4250 | Support | |
| SF X4150 | Support | |
| NEBS Servers | ||
| Netra T5440 | S | |
| Netra T5220 | S | |
| Netra T2000 | N/S | |
| Netra 4200 M2 | S | |
| Netra T4450 | N/S | |
| Netra T4250 | N/S | |
| Netra 240 | N/S | |
| Netra 440 | N/S | |
| Netra 1280 | N/S |
Notes
- Add your notes here