8 Port SAS PCI-E HBA
| Field | Value | Comments |
|---|---|---|
| Marketing Part No | SG-XPCIE8SAS-E-Z |
Supported Platforms
| Product Name | MaxQ | Comments |
|---|---|---|
| SPARC Servers | ||
| SF V215 | N/S | |
| SF V240 | N/S | |
| SF V245 | N/S | |
| SF V250 | N/S | |
| SF V440 | N/S | |
| SF V445 | N/S | |
| SF V480 | N/S | |
| SFV490 | N/S | |
| SF V880 | N/S | |
| SF V880z | N/S | |
| SFV890 | N/S | |
| SF T2000 | Unknown | |
| SF T1000 | Unknown | |
| SF T5220 | 6 | |
| SF T5120 | 3 | |
| SF T5240 | 6 | |
| SF T5140 | 3 | |
| SF V1280 | N/S | |
| E2900 | N/S | |
| SF4800 | N/S | |
| E4900 | N/S | |
| SF6800 | N/S | |
| E6900 | N/S | |
| SF E20K/25K | N/S | |
| NEBS Servers | ||
| Netra T2000 | Unknown | |
| Netra 4200 M2 | Unknown | |
| Netra 240 | N/S | |
| Netra 440 | N/S | |
| Netra 1280 | N/S |
Notes
- Add your notes here