Single Port 10 GbE NIC
Card Essentials
| _Field_ | Value | Comments |
|---|---|---|
| Marketing Part No | X5544A-4 | ATO Option Part No is 5544A-z |
| Sun Solve | SunSolveLink | |
| External Link | External Link |
Supported Platforms
| Product Name | MaxQ | Comments |
|---|---|---|
| SPARC Servers | ||
| SF V215 | N/S | |
| SF V240 | N/S | |
| SF V245 | N/S | |
| SF V250 | N/S | |
| SF V440 | 1 | |
| SF V445 | 1 | |
| SF V480 | 1 | |
| SFV490 | 1 | |
| SF V880 | 2 | |
| SF V880z | 2 | |
| SFV890 | 2 | |
| SF T2000 | 1 | |
| SF T1000 | N/S | |
| SF V1280 | 2 | |
| E2900 | 2 per domain | |
| SF4800 | 2 per domain | |
| E4900 | 2 per domain | |
| SF6800 | 2 per domain | |
| E6900 | 2 per domain | |
| SE M4000 | N/S | |
| SE M5000 | N/S | |
| SE M8000 | N/S | |
| SE M9000 | N/S | |
| SF E20K/25K | 2 per domain |
Notes
- If a server platform is not listed above, please check the individual server wiki pages via Menu of Servers to see if a server platform is actually supported by this card.