Ultra 320 LVD SCSI HBA PCI-X
| Field | Value | Comments |
|---|---|---|
| Marketing Part No | SGXPCI2SCSILM320-Z |
Supported Platforms
| Product Name | MaxQ | Comments |
|---|---|---|
| SPARC Servers | ||
| SF V215 | Unknown | |
| SF V240 | 3 | |
| SF V245 | Unknown | |
| SF V250 | 3 | |
| SF V440 | 4 | |
| SF V445 | Unknown | |
| SF V480 | 6 | |
| SFV490 | 6 | |
| SF V880 | 9 | |
| SF V880z | Unknown | |
| SFV890 | 9 | |
| SF T2000 | N/S | |
| SF T1000 | N/S | |
| SF V1280 | 4 per domain | |
| E2900 | 4 per domain | |
| SF4800 | 6 per domain | |
| E4900 | 6 per domain | |
| SF6800 | 6 per domain | |
| E6900 | 6 per domain | |
| SE M4000 | N/S | Previously supported; N/S after 04/01/08 |
| SE M5000 | N/S | Previously supported; N/S after 04/01/08 |
| SE M8000 | N/S | |
| SE M9000 | N/S | |
| SF E20K/25K | 6 per domain | |
| NEBS Servers | ||
| Netra T2000 | 2 | Supported in full height, full length slots |
| Netra 4200 M2 | N/S | |
| Netra 240 | TBD | |
| Netra 440 | TBD | |
| Netra 1280 | TBD |
Notes
- Add your notes here