Quad Port GbE NIC
Card Essentials
| Field | Value | Comments | |
|---|---|---|---|
| Marketing Part No | X4446A-z | ||
| Code Name | x8 QGE-e LP | ||
| Vendor Name/ASIC | Intel/PRO/1000 PT (82571EB) | ||
| Form Factor | Low Profile | ||
| Ports | Quad(4) GbE UTP | ||
| IO Technology | x4 PCI-E | ||
| Firmware Revision (FCODE) | Unknown | ||
| Solaris SPARC | S10 U3 | ||
| Solaris x64 | S10 U4 and later | ||
| Red Hat Linux (RHEL) | RHEL 4.0 U3 | Linux Driver | Linux Driver (other versions) |
| SuSE Linux | SuSE 9/SP3, SuSE10 | Linux Driver | Linux Driver (other versions) |
| Windows 2003 | Supported | Windows Driver | |
| VMWare | Supported | ESX 3.0.2 U1 | |
| GA Date | |||
| Miscellaneous | |||
| Sun Solve | SunSolveLink | ||
| External Link | External Link |
Supported Platforms
| Product Name | MaxQ | Comments |
|---|---|---|
| SPARC Servers | ||
| SF V215 | N/S | |
| SF V240 | N/S | |
| SF V245 | N/S | |
| SF V250 | N/S | |
| SF V440 | N/S | |
| SF V445 | N/S | |
| SF V480 | N/S | |
| SFV490 | N/S | |
| SF V880 | N/S | |
| SF V880z | N/S | |
| SFV890 | N/S | |
| SF T2000 | N/S | |
| SF T1000 | N/S | |
| SF V1280 | N/S | |
| E2900 | N/S | |
| SF4800 | N/S | |
| E4900 | N/S | |
| SF6800 | N/S | |
| E6900 | N/S | |
| SE M4000 | N/S | |
| SE M5000 | N/S | |
| SE M8000 | N/S | |
| SE M9000 | N/S | |
| SF E20K/25K | N/S | |
| x64 Servers | ||
| SF V20z | N/S | |
| SF V40Z | N/S | |
| SF X2100 | N/S | |
| SF X2100 M2 | TBD | |
| SF X2200 M2 | 2 | |
| SF X4100 | N/S | |
| SF X4200 | N/S | |
| SF X4100 M2 | 1 | |
| SF X4200 M2 | 2 | |
| SF X4600/X4600 M2 | 3 | |
| NEBS Servers | ||
| Netra T2000 | N/S | |
| Netra 4200 M2 | N/S | |
| Netra 240 | N/S | |
| Netra 440 | N/S | |
| Netra 1280 | N/S | |
| Workstations | ||
| Ultra 20 | N/S | |
| Ultra 40 | N/S | |
| Ultra 20 M2 | TBD | |
| Ultra 40 M2 | TBD | |
| Ultra 45 | N/S |
Notes
- If a server platform is not listed above, please check the individual server wiki pages via Menu of Servers to see if a server platform is actually supported by this card.