Quad Port GbE UTP PCI NIC
| _Field_ | Value | Comments |
|---|---|---|
| _Marketing Part No_ | X4444A | |
| _Sun Solve_ | SunSolveLink | |
| _External Link_ |
!!_Supported Platforms_
| Product Name | MaxQ | Comments |
|---|---|---|
| SPARC Servers | ||
| SF V215 | N/S | |
| SF V240 | 2 | |
| SF V245 | N/S | |
| SF V250 | 1 | |
| SF V440 | 2 | |
| SF V445 | N/S | |
| SF V480 | 2 | |
| SFV490 | 3 | |
| SF V880 | 3 | |
| SF V880z | 3 | |
| SFV890 | 4 | |
| SF T2000 | N/S | |
| SF T1000 | N/S | |
| SF V1280 | N/S | |
| E2900 | N/S | |
| SF4800 | 2 | |
| E4900 | 2 | |
| SF6800 | 2 per domain | |
| E6900 | 2 per domain | |
| SE M4000 | N/S | |
| SE M5000 | N/S | |
| SE M8000 | N/S | |
| SE M9000 | N/S | |
| SF E20K/25K | 4 per domain |
Notes
- If a server platform is not listed above, please check the individual server wiki pages via Menu of Servers to see if a server platform is actually supported by this card.